sábado, 18 de julio de 2009

"She Wolf" Ya Es Top 50 En Radios Pop Usa






Aún está debutando en las radios, no todas las emisoras norteamericanas pasan la canción... Pero...
Pero... Pero...en menos de 1 semana... YA ESTA ENTRE LAS 50 CANCIONES CON MÁS AIRPLAY! (MEDIABASE POP) subiendo nada menos que 221 posiciones!.


1 1 LADY GAGA Lovegame 9246 8894 352 58.281
3 2 KATY PERRY Waking Up In Vegas 8470 7720 750 52.273
2 3 3OH!3 Don't Trust Me 7876 8291 -415 49.418
7 4 BLACK EYED PEAS I Gotta Feeling 7575 6524 1051 50.533
4 5 PITBULL I Know You Want Me(C... 7425 7445 -20 46.233
6 6 PINK Please Don't Leave M... 6615 6575 40 36.117
8 7 SEAN KINGSTON Fire Burning 6534 5988 546 43.067
10 8 TAYLOR SWIFT You Belong With Me 6513 5345 1168 40.342
9 9 KERI HILSON Knock You Down 6506 5797 709 45.355
5 10 BLACK EYED PEAS Boom Boom Pow 6279 7215 -936 39.113

11 11 SHINEDOWN Second Chance 4744 5233 -489 24.977
12 12 BEYONCE Halo 4487 5169 -682 26.376
15 13 NICKELBACK If Today Was Your La... 4441 4417 24 22.523
17 14 JORDIN SPARKS Battlefield 4337 3900 437 25.318
14 15 JEREMIH Birthday VISITA UNIVISION.COM PARA MAS INFORMACION 4224 4537 -313 21.570
13 16 KELLY CLARKSON I Do Not Hook Up 3920 4816 -896 23.443
20 17 COBRA STARSHIP Good Girls Go Bad f/... 3685 2732 953 21.233
18 18 THE TING TINGS That's Not My Name 3630 3486 144 22.298
16 19 MILEY CYRUS The Climb 3368 4284 -916 19.739
19 20 LADY GAGA Poker Face 3056 3292 -236 19.416

26 21 DRAKE Best I Ever Had 2861 2105 756 19.095
25 22 KINGS OF LEON Use Somebody 2841 2146 695 16.777
22 23 DAUGHTRY No Surprise 2729 2568 161 13.825
23 24 JESSIE JAMES Wanted 2569 2432 137 11.868
27 25 THEORY OF A DEADMAN Not Meant To Be 2377 2054 323 11.829
21 26 JAMIE FOXX Blame It f/T-Pain & ... 2228 2732 -504 11.693
28 27 FRAY Never Say Never 1994 1794 200 11.127
30 28 ROB THOMAS Her Diamonds 1659 1580 79 8.650
31 29 LMFAO I'm In Miami Trick 1653 1512 141 10.689
33 30 DAVID GUETTA When Love Takes Over 1516 1345 171 8.831

24 31 KRISTINIA DEBARGE Goodbye 1514 2397 -883 11.123
34 32 PUSSYCAT DOLLS Hush Hush: Hush Hush 1339 1174 165 9.398
40 33 BOYS LIKE GIRLS Love Drunk 1319 772 547 6.122
29 34 JONAS BROTHERS Paranoid 1261 1701 -440 7.249
32 35 BRITNEY SPEARS If U Seek Amy 1239 1434 -195 9.274
37 36 BRITNEY SPEARS Radar 1157 907 250 7.342
36 37 FLO RIDA Jump f/Nelly Furtado 1077 936 141 4.990
39 38 SEAN PAUL So Fine 1074 825 249 7.041
41 39 LINKIN PARK New Divide 1042 746 296 6.257
38 40 TINA PAROL Who's Got Your Money 960 844 116 2.547

35 41 FLO RIDA Sugar f/Wynter 917 1033 -116 6.237
45 42 PITBULL Hotel Room Service 879 591 288 6.437
43 43 BEYONCE Sweet Dreams 801 680 121 2.732
48 44 GREEN DAY 21 Guns 652 460 192 2.796
42 45 SEETHER Careless Whisper 616 701 -85 2.392
47 46 JUSTIN BIEBER One Time 599 479 120 1.659
46 47 PARADISO GIRLS Patron Tequila 556 490 66 2.453
221 48 SHAKIRA She Wolf/Loba 538 8 530 5.853
55 49 MARIAH CAREY Obsessed 531 319 212 2.216
52 50 MICHAEL FRANTI & SPEARHEAD Say Hey (I Love You) 505 409 96 3.515






Felicitaciones Shaki!!!!!!!!!!



Federico

No hay comentarios: